Duct fan KVEC 125
(Change Variant)
Art. nr: 120393
GTIN: 7023671203931
Description
Compact exhaust air fan adapted for installation as a duct fan. The unit features an energy-efficient EC-fan and noise-insulated housing. The fan have two extract air duct connection Ø125. The product can be operated via the associated control panel. (Control panel SAT EC, art-nr 120394 sold ass an accessory). Option to adjust the airflow for home and away mode. The fan can also be partially controlled via kitchen hoods and accessories such as humidifiers.
- Compact exhaust air fan for simple installati
- Fan with energy-efficient EC motor
- RPM control with 0–10 V signal
- Wide range of kitchen hoods as optional extra
- Technical data
- Documentation
- Accessories
- Spare Parts
Power | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated voltage | 230 V | ||||||||||
Frequency | 50 Hz | ||||||||||
Motor power | 85 W | ||||||||||
Material and color | |||||||||||
Material | Galvanised steel | ||||||||||
Ventilation | |||||||||||
Fan type | F-wheel | ||||||||||
Fan motor control | 0-10V | ||||||||||
Dimensions and weight | |||||||||||
Width (mm) | 345 mm | ||||||||||
Height (mm) | 295 mm | ||||||||||
Depth (mm) | 210 mm | ||||||||||
Weight | 5.4 kg | ||||||||||
Duct connection (Ø) |
- Information
- Guides
- Environment and energy
- Technical
Art. no:14482
Closing air damper Ø160 w/spring
Art. no:110987
Humidity sensor
Art. no:121037
Kitchen hood Tradition E/F
Art. no:116685
Controller Optigo
Art. no:120395
Forced operation timer SAT EC
Art. no:112444
Pressure sensor 0-1250 Pa
Art. no:120394
Control panel SAT EC
Art. no:110607
Kitchen hood Elegant E/F 60cm steel
Art. no:110608
Kitchen hood Elegant E/F 60cm black
Art. no:118690
Kitchen hood Facet-E/F ST
Art. no:118689
Kitchen hood Facet-E/F WH
Art. no:117298
Kitchen hood Flow E/F steel
Art. no:13626
Kitchen hood Bistro-E/F
Power | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated voltage | 230 V | ||||||||||
Frequency | 50 Hz | ||||||||||
Motor power | 85 W | ||||||||||
Material and color | |||||||||||
Material | Galvanised steel | ||||||||||
Ventilation | |||||||||||
Fan type | F-wheel | ||||||||||
Fan motor control | 0-10V | ||||||||||
Dimensions and weight | |||||||||||
Width (mm) | 345 mm | ||||||||||
Height (mm) | 295 mm | ||||||||||
Depth (mm) | 210 mm | ||||||||||
Weight | 5.4 kg | ||||||||||
Duct connection (Ø) |