Indoor Climate Heat Pump WH4
Art. nr: 800501
GTIN: 7023678005019
Description
Flexit EcoNordic WH4 is an indoor climate control centre with integrated functions for balanced ventilation, hot water and heating for homes. It ensures a healthy indoor climate, abundant hot water and heating at a high level of energy efficiency. If little domestic heating is required, the energy is taken directly from the tank without starting the heat pump. To simplify management and installation, the product is modular. All of the indoor climate control centre functions can be easily managed using the Flexit GO app.
- Environmental friendly refrigerant CO2
- Very high efficiency
- Rotary heat exchanger
- Good efficiency down to -25°C
- Energy efficient hotwater
- All components placed indoor
- Thechnical data
- Video
- Documentation
- Accessories
- Spare Parts
WH4 400V 3N~ | WH4 230V 3~ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated Voltage | 400 V | 230 V | |||||||||
Fuse size | 3x16 A (3x10 A) | 3x25 A (3x16 A) | |||||||||
Rated current | 14,3 A (10,0 A) | 22,3 A (14,8 A) | |||||||||
Performance | |||||||||||
Air quantity max | 370 m3/h @ 100 Pa | ||||||||||
SFP range (1,5) | 110 - 319 m3/h @ 100 Pa | ||||||||||
Tap water profil (EN 16147) | XL | ||||||||||
COP tap water (EN 16147) | 3.21 | ||||||||||
Outgoing compressor capacity | Up to 4 kW | ||||||||||
Temperature efficiency | > 90 % | ||||||||||
SCOP (EN 14825) | 3.22 | ||||||||||
Hot water | |||||||||||
Heater volume | 197.0 | ||||||||||
Nominal operating pressure | 0,45/4,5 MPa/bar | ||||||||||
Max. operating pressure hot water | 0,7/7 MPa/bar | ||||||||||
Water temperature | 5–65 °C (Legionella: 75 °C) | ||||||||||
Minimum distance to combustible surfaces | No requirement | ||||||||||
Power | |||||||||||
Continuous flow through heater, capacity | 3 kW (1 kW) | ||||||||||
IP code | IP21 | ||||||||||
Total rated power | 6,4 kW (4,4 kW) | ||||||||||
Sound | |||||||||||
Sound power dB(A) | 52.0 dB | ||||||||||
Ventilation | |||||||||||
Fan type | B-wheel | ||||||||||
Automatic | Flexit GO | ||||||||||
Filter class, supply air | ePM1 55% (F7) | ||||||||||
Filter class, extract air | ePM1 55% (F7) | ||||||||||
Filter type | Compact filter | ||||||||||
Filter dim (bxhxd) | 242*270*95 | ||||||||||
Heat pump | |||||||||||
Refrigerant | CO2 (0,5 kg) | ||||||||||
GWP | 1 | ||||||||||
Duct connection heat pump | 200 mm | ||||||||||
Max. operating pressure heat pump | 14/140 MPa/bar | ||||||||||
Outdoor air temperature | min. -25 °C | ||||||||||
Inverter control | Yes | ||||||||||
Installation | |||||||||||
Position | Technical room/cupboard | ||||||||||
Omgivelsestemperatur | 3 - None °C | ||||||||||
Dimensions and weight | |||||||||||
Width (mm) | 1198 mm | ||||||||||
Height (mm) | 1900 mm | ||||||||||
Depth (mm) | 650 mm | ||||||||||
Weight | 238.0 kg | ||||||||||
Duct connection (Ø) | 160 mm | ||||||||||
Tank module | 71 kg (65 kg weight without door) | ||||||||||
Ventilation module | 84 kg (76 kg weight without door) | ||||||||||
Heat pump module | 71 kg (65 kg weight without door) | ||||||||||
Installations module | 12.0 kg |
- Information
- Guides
- Environment and energy
- Technical
- O&M
- Preparations
- Preparations [NL]
- Preparations (FI)
- User manual
- User manual [FI]
- User manual [NL]
- Assembly instructions WH4/W4
- Assembly instructions WH4/W4 [FI]
- Assembly instructions [NL]
- 3~230V
- Installation instructions ventilation system with heat recovery
- User guide Flexit GO (EcoNordic)
- Installation checklist
- System solutions
- User guide CS2500 V1 ProNordic [EN]
- User guide CS2500 V1 ProNordic [FI]
- User guide CS2500 V1 ProNordic [DA]
Art. no:117079
Filter set EcoNordic
Art. no:FlexitGO
FlexitGO
Art. no:119772
Control panel NordicPanel white
Art. no:118545
Prefab module head unit
Art. no:118546
Kit expansion vessel DHW
Art. no:116098
Adapter CI75 Wireless
Art. no:116061
CO2 sensor CI76 wireless
Art. no:116062
RH sensor CI77 wireless
Art. no:116063
Control panel CI78 wireless
Art. no:116102
Pressure switch CI79 Wireless
Art. no:116793
Pressure sensor CI80
Art. no:111410
Pressure guard kitchen duct w/cable
Art. no:118587
Powerline network adapter
Art. no:118241
Transmitter CI81 wireless
Art. no:116733
Access Point for Flexit GO
Art. no:117050
Accessory harness ENo
Art. no:14481
Closing air damper Ø200 w/spring
Art. no:14485
Closing air damper Ø250 w/spring
Art. no:118038
Damper with motor and spring return ø200
Art. no:116530
Wall hood 250 white
Art. no:116531
Wall hood 250 black
Art. no:116533
Single box 250 white
Art. no:116534
Single box 250 black
Art. no:116551
Single box 160 white
Art. no:116552
Single box 160 black
Art. no:117079
Filter set EcoNordic
Art. no:113427
Filter set F7 S10R/S100R/S140R
Art. no:117267
Central unit Eno WH4 CU75 Spr
Art. no:121490
Cable circulation pump primary
Art. no:121063
Hose Flexible 1/2" 400 mm Spare
Art. no:121084
Renovation kit rotor module EcoNordic
Art. no:120744
IO-enhet ENo CU76 P11,P12 Spare
Art. no:117090
HP Inverter PCB Spr
Art. no:120325
INVERTER PCB HP SPR PANA
Art. no:120326
SYSTEM PCB HP SPR PANA
Art. no:117091
HP System PCB Spr
Art. no:117001
IO unit CU76 Spr
Art. no:116408
Filter EMC FN 2010-10/06 Spare
Art. no:800461
Tank unit EcoNordic WH4 E4200
Art. no:800481
Air unit EcoNordic WH4-E
Art. no:800440
Heat pump EcoNordic
Art. no:117003
Heat Exchanger ENo Cmpl
Art. no:117092
HP PCB Cooling Fan Spr
Art. no:117089
HP Fan Spr
Art. no:117094
HP Power Cable Spr
Art. no:117095
HP Modbus cable Spr
Art. no:117096
HP Earth cable 0020 Spr
Art. no:112387
Solid state Relay, 25A
Art. no:117093
HP Air Purge Spr
Art. no:117097
HP Earth cable 0030 Spr
Art. no:117109
HP PCB front panel Spr
Art. no:110380
Sensor F20 (OT) Spare
Art. no:110382
Sensor F10 (BT) Spare
Art. no:110708
Rotor belt UNI3-ENo Spare
Art. no:117007
Chassis foot ENo Spr
Art. no:117110
HP EPP Duct Spr
Art. no:112564
Choke coil 5 mH/3,3A Res
Art. no:117005
Fan ENo Spr
Art. no:119901
Spare part kit fan bearing
Art. no:117008
Flow through heater 3kW ENo Spr
Art. no:117012
Circulation pump primary ENo Spr
Art. no:117299
Circulation pump secondary ENo Spr
Art. no:116111
Door handle Nordic H/V
Art. no:116470
Surge suppressor with connector Sparepart
Art. no:117010
Safety valve ENo Spr
Art. no:117011
Syphon ENo Spr
Art. no:117013
Air purge hose ENo Spr
Art. no:117017
Pipe gasket kit Spr
Art. no:117009
Drain plug ENo Spr
Art. no:117006
Heating element Eno Spr
Art. no:117004
Motor rubber absorber Spr
Art. no:117002
Pressure tap ENo Spr
Art. no:117014
Thermostat FTH ENo Spr
Art. no:112306
Transformer 230/24V 40VA, spare
Art. no:117015
NTC pipe sensor ENo Spr
Art. no:800490
Chassis EcoNordic
Art. no:117018
Contactor 3x20A Spr
Art. no:117764
Brushlist complete 2,0 m spare
Art. no:117019
Harness external ENo cmpl
Art. no:120548
Rotor belt PJ3 EcoNordic Spare
Art. no:117048
Extension connector 8-pole Spr
Art. no:117049
Patch cable RJ45 2m Spr
Art. no:118586
Network cable 5m Spare
Art. no:116992
Damper ENo VU Spr
Art. no:116993
Damper ENo HP Spr
Art. no:116995
Damper actuator ENo on/off Spr
Art. no:116994
Damper actuator ENo 0-10V Spr
Art. no:116496
Temperature sensor NTC
Art. no:118719
Jumper 2-Way 32A, Spare
Art. no:120549
Rotor spring 2 pcs Nordic Spare
Art. no:120550
Rotor damper 4 pcs Nordic Spare
Art. no:117300
Control valve Eno Spr
Art. no:116996
Door ENo VU cmpl
Art. no:116999
Door ENo Chassis cmpl
Art. no:116998
Door ENo Tank cmpl
Art. no:116997
Door Eno HP cmpl
WH4 400V 3N~ | WH4 230V 3~ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated Voltage | 400 V | 230 V | |||||||||
Fuse size | 3x16 A (3x10 A) | 3x25 A (3x16 A) | |||||||||
Rated current | 14,3 A (10,0 A) | 22,3 A (14,8 A) | |||||||||
Performance | |||||||||||
Air quantity max | 370 m3/h @ 100 Pa | ||||||||||
SFP range (1,5) | 110 - 319 m3/h @ 100 Pa | ||||||||||
Tap water profil (EN 16147) | XL | ||||||||||
COP tap water (EN 16147) | 3.21 | ||||||||||
Outgoing compressor capacity | Up to 4 kW | ||||||||||
Temperature efficiency | > 90 % | ||||||||||
SCOP (EN 14825) | 3.22 | ||||||||||
Hot water | |||||||||||
Heater volume | 197.0 | ||||||||||
Nominal operating pressure | 0,45/4,5 MPa/bar | ||||||||||
Max. operating pressure hot water | 0,7/7 MPa/bar | ||||||||||
Water temperature | 5–65 °C (Legionella: 75 °C) | ||||||||||
Minimum distance to combustible surfaces | No requirement | ||||||||||
Power | |||||||||||
Continuous flow through heater, capacity | 3 kW (1 kW) | ||||||||||
IP code | IP21 | ||||||||||
Total rated power | 6,4 kW (4,4 kW) | ||||||||||
Sound | |||||||||||
Sound power dB(A) | 52.0 dB | ||||||||||
Ventilation | |||||||||||
Fan type | B-wheel | ||||||||||
Automatic | Flexit GO | ||||||||||
Filter class, supply air | ePM1 55% (F7) | ||||||||||
Filter class, extract air | ePM1 55% (F7) | ||||||||||
Filter type | Compact filter | ||||||||||
Filter dim (bxhxd) | 242*270*95 | ||||||||||
Heat pump | |||||||||||
Refrigerant | CO2 (0,5 kg) | ||||||||||
GWP | 1 | ||||||||||
Duct connection heat pump | 200 mm | ||||||||||
Max. operating pressure heat pump | 14/140 MPa/bar | ||||||||||
Outdoor air temperature | min. -25 °C | ||||||||||
Inverter control | Yes | ||||||||||
Installation | |||||||||||
Position | Technical room/cupboard | ||||||||||
Omgivelsestemperatur | 3 - None °C | ||||||||||
Dimensions and weight | |||||||||||
Width (mm) | 1198 mm | ||||||||||
Height (mm) | 1900 mm | ||||||||||
Depth (mm) | 650 mm | ||||||||||
Weight | 238.0 kg | ||||||||||
Duct connection (Ø) | 160 mm | ||||||||||
Tank module | 71 kg (65 kg weight without door) | ||||||||||
Ventilation module | 84 kg (76 kg weight without door) | ||||||||||
Heat pump module | 71 kg (65 kg weight without door) | ||||||||||
Installations module | 12.0 kg |
Documentation
- Preparations
- Preparations [NL]
- Preparations (FI)
- User manual
- User manual [FI]
- User manual [NL]
- Assembly instructions WH4/W4
- Assembly instructions WH4/W4 [FI]
- Assembly instructions [NL]
- 3~230V
- Installation instructions ventilation system with heat recovery
- User guide Flexit GO (EcoNordic)
- Installation checklist
- System solutions
- User guide CS2500 V1 ProNordic [EN]
- User guide CS2500 V1 ProNordic [FI]
- User guide CS2500 V1 ProNordic [DA]