Air handling unit Nordic KS3 RER
(Change Variant)
Art. nr: 800300
GTIN: 7023678003008
Description
Flexit Nordic KS3 is a ventilation unit with a
working range between 90-150 m3/h, for placement in kitchen above stove or alternatively as a cabinet unit in e.g. hall or laundry room. Thanks to its compact construction, the unit can be built in between wall cabinet and hidden with cabinet door from kitchen supplier alternatively with design doors from Flexit. The unit is silent with highly efficient rotating the heat recovery, high temperature efficiency and fans with low energy consumption. By default, the unit is controlled via the Flexit GO app and can be supplemented with various accessories, e.g. control panel and CO2 sensor etc. The automation is prepared for local demand control.
In case of high humidity, the defrost function
ensures operation in cold climates.
- Compact and very silent
- Can be built in with kitchen interior cover
- Built-in humidity sensor
- Condensation protected duct connections
- Control via Flexit GO app and cloud service
- Selectable cooker hoods and volume covers
- Selectable design fronts
- Technical data
- Video
- Documentation
- Accessories
- Spare Parts
Activated after heater | Deactivated after heater | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated Voltage | 230 V | 230 V | |||||||||
Rated power total | 679 W | 179 W | |||||||||
Rated Power el | 500 W | ||||||||||
Rated power, total | 679 W | ||||||||||
Performance | |||||||||||
Air flow max | 260 m³/h | ||||||||||
Fan speed, max | 6500 r/min | ||||||||||
Power | |||||||||||
Rated voltage | 230 V | ||||||||||
Frequency | 50 Hz | ||||||||||
Fuse size | 10.0 A | ||||||||||
IP code | IP21 | ||||||||||
Rated Power Fans | 2*85W | ||||||||||
Rated Power el | 500 W | ||||||||||
Rated Power Rotormotor | 6.0 W | ||||||||||
Material and color | |||||||||||
Colour details | White side galvanized door | ||||||||||
RAL-number | 9003 | ||||||||||
NCS-code | NCS 0502-B50G | ||||||||||
Gloss | 60 | ||||||||||
Gloss | 55 - 65 | ||||||||||
Ventilation | |||||||||||
Fan type | B-wheel | ||||||||||
Fan motor control | 0-10V | ||||||||||
Automatic | Flexit GO | ||||||||||
Filter class, supply air | ePM1 55% (F7) | ||||||||||
Filter class, extract air | ePM1 55% (F7) | ||||||||||
Filter type | Compact filter | ||||||||||
Filter dim (bxhxd) | 275*96*132 | ||||||||||
Motor type | EC | ||||||||||
Heat recovery by | |||||||||||
With internal humidity (RH) sensor | Yes | ||||||||||
Installation | |||||||||||
Position | Heated area | ||||||||||
Dimensions and weight | |||||||||||
Width (mm) | 598 mm | ||||||||||
Height (mm) | 631 mm | ||||||||||
Depth mm (without door) | 297 mm | ||||||||||
Depth (with door) | 318 mm | ||||||||||
Weight | 45.0 kg | ||||||||||
Weight fan | 0,9kg | ||||||||||
Weight doors | 7kg | ||||||||||
Weight rotormodule | 6.5 kg | ||||||||||
Duct connection (Ø) | 125 mm | ||||||||||
Duct connection (dimension) | |||||||||||
Kitchen fan connection (Ø) | 125 mm |
- Information
- Guides
- Environment and energy
- Technical
- O&M
- Planning and preparation work
- Planning and preparation work
- User guide
- User guide [DA]
- User guide [FI]
- User manual (LT)
- User manual (ET)
- Installation guide
- Installation guide [DA]
- Installation guide [FI]
- Quick guide, installer
- Installation instructions ventilation system with heat recovery
- User manual Flexit GO (Nordic)
- User manual Flexit GO (Nordic) [FI]
- Service report
- Startup guide Flexit GO Nordic (end user)
- User guide V2 Nordic [EN]
Art. no:FlexitGO
FlexitGO
Art. no:119772
Control panel NordicPanel white
Art. no:121154
Control panel NordicPanel black
Art. no:120526
Filtersett F7/F7 Nordic KS3
Art. no:121185
Filter set F7/F8 Nordic KS3
Art. no:116098
Adapter CI75 Wireless
Art. no:116061
CO2 sensor CI76 wireless
Art. no:116062
RH sensor CI77 wireless
Art. no:116063
Control panel CI78 wireless
Art. no:118587
Powerline network adapter
Art. no:116733
Access Point for Flexit GO
Art. no:09390
Motion sensor SP450
Art. no:121077
Smoke detector for duct mounting
Art. no:116793
Pressure sensor CI80
Art. no:120528
Montage set external cabinet door KS3
Art. no:120513
Designfront KS3 white Facet
Art. no:120514
Designfront KS3 black Facet
Art. no:120515
Designfront KS3 ST Facet
Art. no:120517
Designfront KS3 black Slimline
Art. no:120516
Designfront KS3 white Slimline
Art. no:120518
Designfront KS3 ST Slimline
Art. no:121126
Connection E or E/F-Range hood Nordic KS3
Art. no:120520
Duct cover KS3 open side white
Art. no:120523
Duct cover KS3 closed side black
Art. no:120522
Duct cover KS3 open side black
Art. no:120524
Duct cover KS3 open side ST
Art. no:120525
Duct cover KS3 closed side ST
Art. no:120521
Duct cover KS3 closed side white
Art. no:120469
Rangehood Facet white KS3 RER
Art. no:120473
Rangehood Facet ST KS3 RER
Art. no:120471
Rangehood Facet black KS3 RER
Art. no:120507
Rangehood Slimline grey KS3 RER
Art. no:120796
Afterheater KS3 Spare
Art. no:121059
Clinch nut Door KS3 Spare
Art. no:120800
Fan extract KS3 Spare
Art. no:120791
Rotor motor cpl KS3 Spare
Art. no:120797
AHU door KS3 Spare
Art. no:120799
Fan supply KS3 Spare
Art. no:120794
Rotor belt KS3 Spare
Art. no:116408
Filter EMC FN 2010-10/06 Spare
Art. no:120795
RH and temp.sensor KS3 Spare
Art. no:120788
Control Unit CU70 KS3 Spare
Art. no:120790
Rotor cpl KS3 R Spare
Art. no:117764
Brushlist complete 2,0 m spare
Art. no:120549
Rotor spring 2 pcs Nordic Spare
Art. no:120798
Wall Bracket KS3 Spare
Art. no:120450
Termostat BT 80°C 400mm spare
Art. no:116329
Thermostat OT 400mm Spare
Art. no:120793
Plate rotor motor KS3 Spare
Art. no:118586
Network cable 5m Spare
Activated after heater | Deactivated after heater | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated Voltage | 230 V | 230 V | |||||||||
Rated power total | 679 W | 179 W | |||||||||
Rated Power el | 500 W | ||||||||||
Rated power, total | 679 W | ||||||||||
Performance | |||||||||||
Air flow max | 260 m³/h | ||||||||||
Fan speed, max | 6500 r/min | ||||||||||
Power | |||||||||||
Rated voltage | 230 V | ||||||||||
Frequency | 50 Hz | ||||||||||
Fuse size | 10.0 A | ||||||||||
IP code | IP21 | ||||||||||
Rated Power Fans | 2*85W | ||||||||||
Rated Power el | 500 W | ||||||||||
Rated Power Rotormotor | 6.0 W | ||||||||||
Material and color | |||||||||||
Colour details | White side galvanized door | ||||||||||
RAL-number | 9003 | ||||||||||
NCS-code | NCS 0502-B50G | ||||||||||
Gloss | 60 | ||||||||||
Gloss | 55 - 65 | ||||||||||
Ventilation | |||||||||||
Fan type | B-wheel | ||||||||||
Fan motor control | 0-10V | ||||||||||
Automatic | Flexit GO | ||||||||||
Filter class, supply air | ePM1 55% (F7) | ||||||||||
Filter class, extract air | ePM1 55% (F7) | ||||||||||
Filter type | Compact filter | ||||||||||
Filter dim (bxhxd) | 275*96*132 | ||||||||||
Motor type | EC | ||||||||||
Heat recovery by | |||||||||||
With internal humidity (RH) sensor | Yes | ||||||||||
Installation | |||||||||||
Position | Heated area | ||||||||||
Dimensions and weight | |||||||||||
Width (mm) | 598 mm | ||||||||||
Height (mm) | 631 mm | ||||||||||
Depth mm (without door) | 297 mm | ||||||||||
Depth (with door) | 318 mm | ||||||||||
Weight | 45.0 kg | ||||||||||
Weight fan | 0,9kg | ||||||||||
Weight doors | 7kg | ||||||||||
Weight rotormodule | 6.5 kg | ||||||||||
Duct connection (Ø) | 125 mm | ||||||||||
Duct connection (dimension) | |||||||||||
Kitchen fan connection (Ø) | 125 mm |
Documentation
- Planning and preparation work
- Planning and preparation work
- User guide
- User guide [DA]
- User guide [FI]
- User manual (LT)
- User manual (ET)
- Installation guide
- Installation guide [DA]
- Installation guide [FI]
- Quick guide, installer
- Installation instructions ventilation system with heat recovery
- User manual Flexit GO (Nordic)
- User manual Flexit GO (Nordic) [FI]
- Service report
- Startup guide Flexit GO Nordic (end user)
- User guide V2 Nordic [EN]